Rate Increase 2023
July 24, 2023
On October 1, 2023, KWSC will be increasing its rates. For further information about how KWSC rates compare to local utilities, you can view the chart below. A letter explaining the reason for the increase will be mailed with each bill starting in August. Thank you for your understanding.
KWSC Rates Compared to Local Utilities | ||||
City: | Monthly Minimums: | Usage Tiers: | ||
Cottonwood Shores | $43.10 | 2,001-5,000 = $7.60 | ||
5,001 - 8,000 = $8.70 | ||||
8,001 + = $9.25 | ||||
Llano | $37.91 | 0 - 6,000 = $3.12 | ||
6,001 - 20,000 = $3.90 | ||||
20,001 + = $4.88 | ||||
Lago Vista | $36.52 | 2,001 - 5,000 = $5.25 | ||
5,001 - 10,000 = $6.50 | ||||
10,001 - 15,000 = $8.50 | ||||
15,001 - 25,000 = $11.00 | ||||
25,001 - 50,000 = $14.00 | ||||
50,001 + = $17.50 | ||||
Jonestown | $35.00 | N/A | ||
Horseshoe Bay | $34.83 | 5,001 - 10,000 = $5.02 | ||
10,001 - 25,000 = $6.11 | ||||
25,001 - 50,000 = $7.25 | ||||
50,001 - 100,000 = $8.72 | ||||
100,001 + = $9.49 | ||||
Kingsland Water Supply | $35.00 | 1,001 - 10,000 = $3.50 | ||
10,001 - 20,000 = $5.00 | ||||
20,001 - 35,000 = $7.50 | ||||
35,001 - 50,000 = $9.00 | ||||
50,001 + = $12.00 | ||||
Liberty Hill | $29.75 | 1-10,000 = $3.90 | ||
10,001 - 20,000 = $6.50 | ||||
20,001 + = $8.40 | ||||
Lampasas | $31.50 | $4.65 per 1,001 | ||
Bertram | $27.50 | 0 - 2,000 = $2.85 | ||
2,001 - 5,000 = $3.85 | ||||
5,001 - $10,000 = $4.85 | ||||
10,000 + = $5.00 | ||||
Marble Falls | $27.28 | 0-10,000 = $5.17 | ||
10-001 - 30,000 = $6.31 | ||||
30,001 + = $7.73 | ||||
Burnet | $25.00 | 0 - 4,000 = $3.74 | ||
4,001 - 40,000 = $4.68 | ||||
40,001 + = $5.84 |