Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Reserve Charge: Water Included w/ Minimum Bill: |
$35.00 |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,000-10,000 | $3.50 |
10,001-20,000 | $5.00 |
20,001-35,000 | $7.00 |
35,001- 50,000 | $9.00 |
50,001 and above | $12.00 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
1,000 | $38.50 |
5,000 | $52.50 |
10,000 | $70.00 |
25,000 | $155.00 |
The average water bill during the off-peak months is: 2,000 - 5,000 gallons
The average water bill during peak or summer months is: 5,000 - 7,000 gallons
Standard Fees
All New Installs are quoted. KWSC staff does not quote install prices over the phone. | |
Fees: | Totals: |
---|---|
Membership Fee | $100.00 |
Capital Contribution | $2,500.00 |
Rockbluff | $3,600.00 |
Lookout Mountain Cap Fee | $10,000.00 |
Standard Tap Fee (5/8" x 3/4") | $2,200 |
Customer Valve | Market Price |
Road Bore / Road Cut | By Quote Only |
Service Trip Charge (Office Hours / After Hours | $35.00 / $45.00 |
Transfer Fee ( Includes a $25.00 Account Transfer & $50.00 CSI Inspection) | $100 |
Customer Service Inspection | $75.00 |
Reconnect Charge | $75.00 |
Replace Meter Box | Market Price |
Replace Meter Box Lid | Market Price |
ALL NEW METER INSTALLS ARE DONE BY QUOTE ONLY